HYCO LABEL FLYMAX CD-900 Cordless Drill Machine, 12V, 1500 RPM, 2-Speed, 1-10mm Chuck, with 2 Batteries and Case, Taiwan Made
About this item POWER SPECS: 12V cordless drill with 1500 RPM motor speed and 2-speed functionality for versatile drilling and driving applications BATTERY SYSTEM: Includes two 1500 mAh rechargeable batteries for extended runtime and continuous work capability CHUCK SIZE: Features a 1-10mm keyless chuck that accommodates various drill bit sizes for different drilling needs STORAGE SOLUTION: Comes with a durable yellow carrying case for organised storage and easy transport of drill and accessories ERGONOMIC DESIGN: Black and yellow grip-enhanced handle with comfortable trigger placement for reduced fatigue during extended use
› See more product details
Description
Product Description














Additional information
| Maximum Torque | 20 Newton Meters |
|---|---|
| Number of Speeds | 1 |
| Speed | 1900 RPM |
| Maximum Power | 2000 Watts |
| Item Torque | 20 Newton Meters |
| Drill Type | Hammer Drill |
| Battery Capacity | 1500 Milliamp Hours |
| Is Electric | Yes |
| Drilling Capacity Wood | 17 Millimetres |
| Drilling Capacity Metal | 17 Millimetres |
| Country of Origin | Taiwan |
| Item model number | Cd-900 |
| ASIN | B0F4ZLC96Y |
| Manufacturer | Hyco |
| Packer | HYCO 8375051736 |
| Importer | HYCO 8375051736 |
| Item Weight | 2 kg |
| Net Quantity | 1 Piece |
| Generic Name | Demolition Hammer |
| Best Sellers Rank | #34,299 in Home Improvement (See Top 100 in Home Improvement) #143 in Drill Drivers |
| Brand | Hyco |
| Power Source | Battery Powered |
| Maximum Rotational Speed | 1900 RPM |
| Voltage | 220 Volts (AC) |
| Maximum Chuck Size | 17 Millimeters |
| Colour | Red, Black, And Silver |
| Included Components | Flat Chisel |
| Special Feature | Professional Grade |
| Product Dimensions | 30L x 10W x 30H Centimeters |
| Material | Metal, Plastic |
| Feature | ERGONOMIC DESIGN: Black and yellow grip-enhanced handle with comfortable trigger placement for reduced fatigue during extended use |
Reviews
There are no reviews yet.